Production

      ( Unit:1,000ton )
     
Sales
     
Financial Summary
    [ Balance Sheet ] ( Unit:billion won )
    ±¸ºÐ
    2006
    2007
    2008
    2009
    2010
    assets Current
    476
    543
    499
    446
    687
    Fixed 494 520 509 527 581
    Total 970 1,063 1,008 973 1,268
    liabilities Current 402 353 284 256 344
    Long-term 132 218 157 88 184
    Total 534 571 441 344 528
    Total stockholders ' equity
    436
    492
    567
    630
    740

     


    [ Financial Indexes ]  
    Description Unit
    2006
    2007
    2008
    2009
    2010
    Debt to equity ratio % 122.3 116.1 77.8 54.5 71.3
    Sales growth ratio % 0.5 35.4 8.1 -24.3 21.4
    Operating Profit % 5.9 5.7 7.2 6.2 9.5
    Total assets turnover times 1.3 1.5 1.6 1.3 1.4
    Inventory turnover times 3.9 6.2 5.1 4.7 5.9


    [ Ownership Structure ]