Production

      ( Unit:1,000ton )
     
Sales
     
Financial Summary
    [ Balance Sheet ] ( Unit:billion won )
    ±¸ºÐ 2002
    2003
    2004
    2005
    2006
    2007
    2008
    assets Current 175
    272
    372
    435
    476
    543
    499
    Fixed 451 387 369 381 494 520 509
    Total 626 659 741 816 970 1,063 1,008
    liabilities Current 169 174 226 339 402 353 284
    Long-term 103 129 126 88 132 218 157
    Total 272 303 352 427 534 571 441
    Total stockholders ' equity 355
    355
    389
    389
    436
    492
    567

     


    [ Financial Indexes ]  
    Description Unit
    2002
    2003
    2004
    2005
    2006
    2007
    2008
    Debt to equity ratio % 76.53 85.38 90.62 109.76 122.28 116.05 77.80
    Sales growth ratio % 1.48 14.17 37.94 13.48 0.49 35.36 8.12
    Gross margin % 7.60 3.58 7.82 6.79 7.75 7.44 4.60
    Total assets turnover times 0.97 1.14 1.44 1.47 1.29 1.53 1.62
    Inventory turnover times 7.53 7.07 5.67 4.66 3.88 6.18 5.12


    [ Ownership Structure ]