Production

      ( Unit:1,000ton )
     
Sales
     
Financial Summary
    [ Balance Sheet ] ( Unit:billion won )
    ±¸ºÐ
    2005
    2006
    2007
    2008
    2009
    assets Current
    435
    476
    543
    499
    446
    Fixed 381 494 520 509 527
    Total 816 970 1,063 1,008 973
    liabilities Current 339 402 353 284 256
    Long-term 88 132 218 157 88
    Total 427 534 571 441 344
    Total stockholders ' equity
    389
    436
    492
    567
    630

     


    [ Financial Indexes ]  
    Description Unit
    2005
    2006
    2007
    2008
    2009
    Debt to equity ratio % 109.76 122.28 116.05 77.80 54.5
    Sales growth ratio % 13.48 0.49 35.36 8.12 -24.3
    Gross margin % 6.79 7.75 7.44 4.60 5.1
    Total assets turnover times 1.47 1.29 1.53 1.62 1.28
    Inventory turnover times 4.66 3.88 6.18 5.12 4.66


    [ Ownership Structure ]